ROLPIN PYRO
Rolpin Bati Pyro Euroclasse B s2 d0 is a plywood made of MARITIME PINE (French origin). Used for furnishings, furniture, joinery, Rolpin Pyro is applied where aesthetics and wood grain are important.
Format: 2500 x 1250 mm
The Plus :
– Decorative panels
– NF Exterior CTB-X Structure
– Environmentally friendly
– Euroclass B-s2, d0 treatment
Where to find this product?
See the two sides above:
"Structural work, carpentry, ERP, fittings and furniture"
Product features
Face | Closed side, without knots and with wood pellets (max 5/m²). Occasional mastic repairs |
Counterface | Closed face, with sound knots and wood pellets. Occasional mastic repairs |
Finish | The 2 faces are sanded |
Dimensions | 2500 x 1250 mm (other sizes on request) |
Thicknesses | From 12 to 21 mm |
Packaging | From 30 to 50 |
Density | 560 to 610 kg/m3 |
Uses | Structural work, carpentry, fittings and furniture. Applications where aesthetics and wood grain are important. |
Bonding | According to EN 314-2: bonding class 3 “outdoor environments”, water and weather resistant. Phenolic glue. |
Options | Cutting and machining on request. |
Structural uses in construction | System 2+ certificate of conformity according to EN 13986 + A1 |
Outdoor environments | According to EN 636 + A1 (structural use). Approved to the French quality mark NF Extérieur CTBX and to the German mark BFU 100 DIN 68705 part 3. |
Release of formaldehyde | Classification E1 According to EN 717.2 Formaldehyde emission measurements show a release of 0.02 mg/l of air according to the ISO 12460-4 desiccant method. This value is 15 times lower than the requirements of the Japanese standard F****, the most stringent in the world (0.3 mg/l) according to JIS A 1460. |
Reaction to fire classification | According to EN 13501-1 + A1 Thickness > 9 mm : Euroclass D-s2, d0 |
CE marking | n° 380 – CPD – 011 – EN 13986 + A1 |
Storage | It is advisable to store the packages in a dry place, preferably flat and level on dry rafters insulating them from the ground. The spacing between rafters is to be adapted to the thickness and nature of the stored panels. When storing in multiple stacks, align the rafters in height. On site, provide shelter or cover the panels with a waterproof but vapor permeable coating. |
Implementation | Comply with the rules of the art, safety and the DTU in force. |
Dimensional tolerances of the panels | They comply with the specifications of the EN 315 standard:
|
Other features | Thermal conductivity Pentachlorophenol content λ = 0,13W/.K |
For more information and to consult the mechanical characteristics, download the data sheet available below.
Downloads
BATI PYRO (FR) Technical Sheet
2024-1 Attestations de maintien CE1 111 et 112
FR–PYRO Certificate (B-s2,d0 EN 13501-1) – CE N°0380-CPR-111 – NF EN 13986+A1 – April 2017
FR–Certificate PYRO Lambri (B-s2,d0 EN 13501-1) – CE N°0380-CPR-112 – NF EN 13986+A1 – April 2017
GB–PYRO certificate (B-s2,d0 EN 13501-1) – CE N°0380-CPR-111 – NF EN 13986+A1 – April 2017
DoP N°2 – Batipin Pyro M1